Ohio Statewide 2010
--> Click to learn "What the Grades Mean"
----- > DOWNLOAD 2010 BFA VOTER GUIDE
----- > Create a Custom Pro-Gun Voter Guide.
| District | Office | Name/Party | BFA Grade | BFA Endorsement | |||
| Ohio | U.S. Senate | Lee Fisher (D) | F | ||||
| Ohio | U.S. Senate | Rob Portman (R) | A | ENDORSED | WIN! | ||
| 0 | |||||||
| Ohio | Governor | John Kasich (R) | C- | Win | |||
| Lt. Governor | Mary Taylor (R) | A | Win | ||||
| Ohio | Governor | Ted Strickland (D) | A+ | ENDORSED | |||
| Lt. Governor | Yvette McGee Brown (D) | F | |||||
| 0 | |||||||
| Ohio | Attorney General | Richard Cordray (D) | A | ENDORSED | |||
| Ohio | Attorney General | Mike DeWine (R) | D | Win | |||
| 0 | Ohio | Secretary of State | Jon Husted (R) | A+ | ENDORSED | WIN! | |
| Ohio | Secretary of State | Maryellen O'Shaughnessy (D) | F | ||||
| 0 | |||||||
| Ohio | Auditor of State | David Pepper (D) | C | ||||
| Ohio | Auditor of State | Dave Yost (R) | A | ENDORSED | WIN! | ||
| 0 | |||||||
| Ohio | Treasurer of State | Kevin Boyce (D) | F | ||||
| Ohio | Treasurer of State | Josh Mandel (R) | A | ENDORSED | WIN! | ||
| 0 | |||||||
| Ohio | Chief Justice of the Ohio Supreme Court | Eric Brown (D) | |||||
| Ohio | Chief Justice of the Ohio Supreme Court | Maureen O'Connor (R) | ENDORSED | WIN! | |||
| 0 | |||||||
| Ohio | Justice of the Ohio Supreme Court | Judith Lanzinger (R) | Win | ||||
| Ohio | Justice of the Ohio Supreme Court | Mary Jane Trapp (D) | |||||
| 0 | |||||||
| Ohio | Justice of the Ohio Supreme Court | Paul Pfeifer (R) | Win |
- 8630 reads

