Primary 2010
For the Ohio primary election, you may vote a Republican, Democrat, Libertarian, Constitution, Green, or Socialist ballot. You must choose which party's elections you want to vote in - you can not vote in more than one. We have grouped the tables in the voter guide by party to assist you.
NOTE: The endorsement committee focused on contested primary races, given that voters are given a choice in those races. When we have a candidate survey, but no other information to go on, the highest grade a non-incumbent can earn is a B. Strong pro-gun candidates who have been so graded are indicated with an asterisk (*).
DOWNLOAD the voter guide! Print and distribute to your friends and family! Help spread the word and encourage people to vote their gun rights freedoms first!
Republican ballot:
District | Office | Name | BFA Grade | BFA Endorsement | |||
Ohio | Secretary of State | Jon Husted | A+ | ENDORSED | WIN! | ||
Ohio | Secretary of State | Sandra O'Brien | A | ||||
Ohio | Auditor of State | Seth Morgan | A | CO-ENDORSED | |||
Ohio | Auditor of State | Dave Yost | A | CO-ENDORSED | WIN! | ||
0 | |||||||
CD02 | U.S. Representative | Jean Schmidt | A+ | ENDORSED | WIN! | ||
CD03 | U.S. Representative | Mike Turner | A | ENDORSED | WIN! | ||
CD05 | U.S. Representative | Bob Latta | A+ | ENDORSED | WIN! | ||
CD06 | U.S. Representative | Donald Allen | B | ||||
CD06 | U.S. Representative | Bill Johnson | B | WIN! | |||
CD06 | U.S. Representative | Richard Stobbs | A | ||||
CD07 | U.S. Representative | Steve Austria | A | ENDORSED | WIN! | ||
CD07 | U.S. Representative | John Mitchel | A | ||||
CD08 | U.S. Representative | John Boehner | A | ENDORSED | WIN! | ||
CD10 | U.S. Representative | Peter Corrigan | B | WIN! | |||
CD10 | U.S. Representative | Tom Olschlager | A | (Withdrew) | |||
CD12 | U.S. Representative | Pat Tiberi | A | ENDORSED | WIN! | ||
CD13 | U.S. Representative | Tom Ganley | A | ENDORSED | WIN! | ||
CD13 | U.S. Representative | Jason Meade | B | ||||
CD15 | U.S. Representative | Ralph Applegate | B | ||||
CD15 | U.S. Representative | Steve Stivers | C+ | WIN | |||
CD16 | U.S. Representative | Matt Miller | B* | ||||
CD16 | U.S. Representative | Jim Renacci | B* | WIN! | |||
CD16 | U.S. Representative | Paul Schiffer | B | ||||
CD18 | U.S. Representative | Fred Dailey | A | ||||
CD18 | U.S. Representative | Bob Gibbs | A | WIN! | |||
CD18 | U.S. Representative | Ron Hood | A | ||||
CD18 | U.S. Representative | Hombre Liggett | B* | ||||
CD18 | U.S. Representative | Jeanette Moll | A | ||||
0 | |||||||
SD05 | State Senate | Joe LeMaster | B* | ENDORSED | |||
SD07 | State Senate | Shannon Jones | A | CO-ENDORSED | WIN! | ||
SD07 | State Senate | Michelle Schneider | A | CO-ENDORSED | |||
SD17 | State Senate | David Daniels | A | CO-ENDORSED | WIN! | ||
SD17 | State Senate | Clyde Evans | A | CO-ENDORSED | |||
SD19 | State Senate | Thom Collier | A | CO-ENDORSED | |||
SD19 | State Senate | Kris Jordan | A | CO-ENDORSED | WIN! | ||
SD33 | State Senate | Gary Teeter | A | ENDORSED | |||
0 | |||||||
HD02 | State Representative | Andrew Brenner | A | CO-ENDORSED | WIN! | ||
HD02 | State Representative | Beth Lear | A | CO-ENDORSED | |||
HD02 | State Representative | Traci Saliba | A | CO-ENDORSED | |||
HD25 | State Representative | Chris Heiberger | B* | ||||
HD28 | State Representative | Mike Wilson | B* | WIN! | |||
HD28 | State Representative | Vicky Zwissler | B* | ||||
HD35 | State Representative | Ron Maag | A | ENDORSED | WIN! | ||
HD46 | State Representative | Barbara Sears | A | ENDORSED | WIN! | ||
HD70 | State Representative | Jarrod Martin | A | ENDORSED | WIN! | ||
HD72 | State Representative | Ross McGregor | A | ENDORSED | WIN! | ||
HD72 | State Representative | Ethan Reynolds | B* | ||||
HD74 | State Representative | Bruce Goodwin | A+ | ENDORSED | WIN! | ||
HD76 | State Representative | Dennis Armstrong | B | ||||
HD76 | State Representative | Cliff Hite | A | ENDORSED | WIN! | ||
HD90 | State Representative | Pat Quinn | B* | ENDORSED | |||
HD90 | State Representative | Margaret Ann Ruhl | C | WIN | |||
HD91 | State Representative | Bill Hayes | B | WIN! | |||
HD98 | State Representative | Tim Grendell | A+ | ENDORSED | WIN! | ||
HD99 | State Representative | Ryan Bailey | B* | ||||
HD99 | State Representative | Casey Kozlowski | B | WIN! | |||
HD99 | State Representative | Robert Tarasiak | B* | ||||
0 | |||||||
SD01 | St. Cent. Comm. - Man | Jeff Fryman | A | ENDORSED | |||
SD01 | St. Cent. Comm. - Woman | April Fryman | A | ENDORSED | |||
SD03 | St. Cent. Comm. - Man | Bill Todd | A | CO-ENDORSED | |||
SD03 | St. Cent. Comm. - Man | David Myhal | A | CO-ENDORSED | |||
SD03 | St. Cent. Comm. - Woman | Jo Ann Davidson | F | WIN | |||
SD03 | St. Cent. Comm. - Woman | Jennifer Elicson | B* | ENDORSED | |||
SD04 | St. Cent. Comm. - Man | Tim Evans | A | CO-ENDORSED | WIN! | ||
SD04 | St. Cent. Comm. - Man | Mark Haverkos | B* | CO-ENDORSED | |||
SD04 | St. Cent. Comm. - Woman | Bobbi Radeck | B* | ENDORSED | |||
SD04 | St. Cent. Comm. - Woman | Mary Swain | C | WIN | |||
SD06 | St. Cent. Comm. - Man | Donald Birdsall | B+* | ENDORSED | |||
SD07 | St. Cent. Comm. - Man | Bob McEwen | A | ENDORSED | WIN! | ||
SD07 | St. Cent. Comm. - Woman | Lori Viars | A | ENDORSED | |||
SD09 | St. Cent. Comm. - Man | Alex Triantafilou | A | ENDORSED | WIN! | ||
SD10 | St. Cent. Comm. - Man | David Kearney | A | ENDORSED | |||
SD10 | St. Cent. Comm. - Woman | Cynthia Bieghler | A | ENDORSED | |||
SD14 | St. Cent. Comm. - Man | John Becker | A | ENDORSED | WIN! | ||
SD14 | St. Cent. Comm. - Woman | Thea Shoemake | A | ENDORSED | |||
SD20 | St. Cent. Comm. - Man | Bruce Kelbaugh | B* | ENDORSED | |||
SD20 | St. Cent. Comm. - Woman | Rebecca Khune | B* | ENDORSED | |||
SD21 | St. Cent. Comm. - Woman | Susan Rodman | C | WIN | |||
SD22 | St. Cent. Comm. - Man | James Woods | A | ENDORSED | |||
SD23 | St. Cent. Comm. - Man | Michael Griffith | A | ENDORSED | |||
SD23 | St. Cent. Comm. - Woman | Colleen Wing | A | ENDORSED | WIN! | ||
SD24 | St. Cent. Comm. - Woman | Molly Smith | B | ||||
SD24 | St. Cent. Comm. - Woman | Nancy Suhadolnik | B | WIN! | |||
SD25 | St. Cent. Comm. - Man | Ron Lisy | A | ENDORSED | |||
SD25 | St. Cent. Comm. - Woman | Beverly Goldstein | B+* | ENDORSED | |||
SD26 | St. Cent. Comm. - Man | John Matthews | A | ENDORSED | |||
SD32 | St. Cent. Comm. - Man | Jack Sabo | B+* | ENDORSED | |||
SD32 | St. Cent. Comm. - Woman | April Sabo | B+* | ENDORSED | |||
0 | |||||||
2nd District | Court of Appeals | Mike Hall | A | CO-ENDORSED | WIN! | ||
2nd District | Court of Appeals | George Reynolds | A | CO-ENDORSED | |||
6th District | Court of Appeals | Fritz Hany | A | CO-ENDORSED | |||
6th District | Court of Appeals | Steve Yarbrough | A | CO-ENDORSED | WIN! | 11th District | Court of Appeals | Eugene Lucci | A | ENDORSED | WIN! |
0 | |||||||
Butler Co. | Commissioner | Wes Retherford | B* | ||||
Hamilton Co. | Precinct Exec. | Collin Rink | A+ | ENDORSED | WIN! | ||
Hamilton Co. | Commissioner | Chris Monzel | A | ENDORSED | WIN! | ||
Warren Co. | Precinct Exec. | Joe Eaton | A+ | ENDORSED | WIN! |
Democrat ballot:
District | Office | Name | BFA Grade | BFA Endorsement | |||
Ohio | U.S. Senate | Jennifer Brunner | C- | ||||
Ohio | U.S. Senate | Lee Fisher | F | WIN | |||
0 | |||||||
CD01 | U.S. Representative | Steve Driehaus | B | WIN! | |||
CD06 | U.S. Representative | Charlie Wilson | A | ENDORSED | WIN! | ||
CD09 | U.S. Representative | Marcy Kaptur | C- | WIN | |||
CD13 | U.S. Representative | Justin Wooden | B* | ENDORSED | |||
CD17 | U.S. Representative | Tim Ryan | A | ENDORSED | WIN! | ||
0 | |||||||
SD11 | State Senate | Edna Brown | D | WIN | |||
SD15 | State Senate | Dan Stewart | C- | ||||
SD23 | State Senate | Nicholas Celebrezze | B* | ||||
SD27 | State Senate | Frank Comunale | C | WIN | |||
0 | |||||||
HD12 | State Representative | Michael DeBose | C | ||||
HD39 | State Representative | Clayton Luckie | C- | WIN | |||
HD45 | State Representative | John Otterman | A | ENDORSED | |||
HD60 | State Representative | Bob Hagan | C | WIN | |||
HD61 | State Representative | Mark Okey | A | ENDORSED | WIN! | ||
HD64 | State Representative | Tom Letson | D | WIN | |||
HD65 | State Representative | J.D. Williams | C | ||||
HD81 | State Representative | Ben Nutter | D | WIN | |||
HD86 | State Representative | Laura Curliss | D | ||||
HD86 | State Representative | Bill Horne | B* | ENDORSED | WIN! | ||
HD93 | State Representative | Frank Fleischer | B | ||||
HD93 | State Representative | Linda Secrest | C | WIN | |||
HD95 | State Representative | Lou Gentile | B* | WIN! |
Libertarian ballot:
District | Office | Name | BFA Grade | BFA Endorsement | |||
CD09 | U.S. Representative | Jeremy Swartz | B* | ENDORSED | WIN! | ||
CD12 | U.S. Representative | Eddie Florek | B* |
Constitution ballot:
District | Office | Name | BFA Grade | BFA Endorsement | |||
CD15 | U.S. Representative | Chris Macisco | B* | ||||
CD15 | U.S. Representative | David Ryon | B* | WIN! |
- 18022 reads