Primary 2014
For the Ohio primary election, you must choose which party's elections you want to vote in - you can not vote in more than one. We have grouped the tables in the voter guide by party to assist you.
NOTE: The endorsement committee focused on contested primary races, given that voters are given a choice in those races. When we have a candidate survey, but no other information to go on, the highest grade a non-incumbent can earn is Aq.
Buckeye Firearms Association PAC endorsements are focused primarily on state-level races. We also endorse in some local races. Buckeye Firearms Association PAC does not endorse in all federal office elections. (For federal NRA-PVF endorsements, click here.) We may issue endorsements to candidates for federal office that we have endorsed in prior elections or a candidate we have worked with on Second Amendment issues. Buckeye Firearms Association also reserves the right to address any political race with such importance, we feel compelled to endorse.
According to our candidate selection criterion, to be considered for grading and/or endorsement in a general election, the candidate individually must show that they have run for public office before and received at least 10% of the votes cast in that race, or the party the candidate is running to represent must have received at least 10% of the vote in a statewide general election race in the past 3 cycles.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
- The Role of Single Issue PACs
- District maps for 2014 elections. Find your location on these maps to see what district you are in for U.S. Congressional, Ohio Senate, and Ohio House elections.
Democrat ballot:
District | Office | Name | BFA-PAC Grade | BFA-PAC Endorsement | |||
SD09 | State Senate | Angela Beamon | ?? | ||||
SD09 | State Senate | Joe Hye | ?? | ||||
SD09 | State Senate | Catherine Ingram | ?? | ||||
SD09 | State Senate | Dale Mallory | D | ||||
SD09 | State Senate | Paul Sohi | ?? | ||||
SD09 | State Senate | Cecil Thomas | ?? | Win | |||
SD25 | State Senate | Thaddeus Jackson | ?? | ||||
SD25 | State Senate | Ed Jerse | F | ||||
SD25 | State Senate | Kenny Yuko | B | Win | |||
0 | |||||||
HD10 | State Rep | Eugene Miller | A | ENDORSED | |||
HD10 | State Rep | Bill Patmon | F | Win | |||
HD63 | State Rep | Marianne James | ?? | ||||
HD63 | State Rep | Sean O'Brien | B | Win | |||
HD64 | State Rep | Eugene Mach | ?? | ||||
HD64 | State Rep | Ken MacPherson | ?? | ||||
HD64 | State Rep | Michael O'Brien | ?? | Win | |||
0 |
Republican ballot:
District | Office | Name | BFA-PAC Grade | BFA-PAC Endorsement | |||
SD01 | State Senate | Cliff Hite | A | ENDORSED | WIN! | ||
SD01 | State Senate | Corey Shankleton | Aq | ||||
SD03 | State Senate | Kevin Bacon | A | ENDORSED | WIN! | ||
SD03 | State Senate | Kevin Solveson | D | ||||
SD05 | State Senate | Bill Beagle | A | ENDORSED | WIN! | ||
SD05 | State Senate | Julie Busby | ?? | ||||
SD07 | State Senate | Shannon Jones | A | ENDORSED | WIN! | ||
SD07 | State Senate | Kelly Kohls | Aq | ||||
SD27 | State Senate | Caleb Davenport | Aq | ||||
SD27 | State Senate | Frank LaRose | A | ENDORSED | WIN! | ||
SD29 | State Senate | Dennis Harbert | ?? | ||||
SD29 | State Senate | Scott Oelslager | A | ENDORSED | WIN! | ||
0 | |||||||
HD04 | State Rep | Bob Cupp | A | ENDORSED | WIN! | ||
HD04 | State Rep | Kurt Neeper | ?? | ||||
HD19 | State Rep | Anne Gonzalez | A | ENDORSED | WIN! | ||
HD19 | State Rep | Meta Hahn | Aq | ||||
HD24 | State Rep | Stephanie Kunze | A | ENDORSED | WIN! | ||
HD24 | State Rep | Pat Manley | Aq | ||||
HD25 | State Rep | Jim Burgess | Aq | ||||
HD25 | State Rep | Seth Golding | ?? | Win | |||
HD27 | State Rep | Tom Brinkman | A- | Win | |||
HD27 | State Rep | Peter Stautberg | A | ENDORSED | |||
HD28 | State Rep | Rick Bryan | Aq | ||||
HD28 | State Rep | Jonathan Dever | Aq | Win | |||
HD31 | State Rep | Mark Auer | ?? | ||||
HD31 | State Rep | Mary Yeager | B | Win | |||
HD47 | State Rep | Scott Allegrini | ?? | ||||
HD47 | State Rep | Barbara Sears | A | ENDORSED | WIN! | ||
HD51 | State Rep | Arnold Engel | ?? | ||||
HD51 | State Rep | Greg Jolivette | A | ||||
HD51 | State Rep | Wes Rethorford | A | ENDORSED | WIN! | ||
HD52 | State Rep | Margaret Conditt | A | ENDORSED | WIN! | ||
HD52 | State Rep | Joseph Ebbing | ?? | ||||
HD54 | State Rep | Peter Beck | A | ||||
HD54 | State Rep | Mary Jo Kubicki | Aq | ||||
HD54 | State Rep | Paul Zeltwanger | Aq | Win | |||
HD62 | State Rep | David Craig | ?? | ||||
HD62 | State Rep | Ben Goldman | ?? | ||||
HD62 | State Rep | Ron Maag | A+ | ENDORSED | WIN! | ||
HD68 | State Rep | Jason Rogers | Aq | ||||
HD68 | State Rep | Margaret Ann Ruhl | A | ENDORSED | WIN! | ||
HD69 | State Rep | Steve Hambley | B | Win | |||
HD69 | State Rep | Chris Sawicki | Aq | ENDORSED | |||
HD70 | State Rep | David Hall | A | ENDORSED | WIN! | ||
HD70 | State Rep | Tom Lavinder | ?? | ||||
HD71 | State Rep | James Cannon | Aq | ||||
HD71 | State Rep | Scott Ryan | B | Win | |||
HD75 | State Rep | Kenneth Hendrickson | ?? | ||||
HD75 | State Rep | Nick Skeriotis | ?? | Win | |||
HD76 | State Rep | Sarah LaTourette | Aq | Win | |||
HD76 | State Rep | Linda O'Brien | Aq | ||||
HD77 | State Rep | Ned Naden Basinger | ?? | ||||
HD77 | State Rep | Tim Schaffer | A | ENDORSED | WIN! | ||
HD79 | State Rep | Kyle Koehler | Aq | ENDORSED | WIN! | ||
HD79 | State Rep | Argeri Lagos | C | ||||
HD80 | State Rep | Stephen Huffman | Aq | Win | |||
HD80 | State Rep | Joe LeMaster | Aq | ||||
HD80 | State Rep | Mark Williams | Aq | ||||
HD81 | State Rep | Robert McColley | B | Win | |||
HD81 | State Rep | Jason Rockey | Aq | ENDORSED | |||
HD82 | State Rep | Tony Burkley | A | ENDORSED | WIN! | ||
HD82 | State Rep | Brett Eley | ?? | ||||
HD85 | State Rep | Doug Chamberlain | Aq | CO-ENDORSED | |||
HD85 | State Rep | Robert Luckey III | ?? | ||||
HD85 | State Rep | Nino Vitale | Aq | CO-ENDORSED | WIN! | ||
HD86 | State Rep | Daniel Fogt | Aq | ||||
HD86 | State Rep | Dorothy Pelanda | A | ENDORSED | WIN! | ||
HD88 | State Rep | Rhonda Damschroder | ?? | ||||
HD88 | State Rep | Richard Geyer | Aq | ||||
HD88 | State Rep | Bill Reineke Jr. | ?? | Win | |||
HD91 | State Rep | Barb Cole | Aq | ||||
HD91 | State Rep | Cliff Rosenberger | A | ENDORSED | WIN! | ||
HD92 | State Rep | Gary Scherer | B | Win | |||
HD92 | State Rep | Kirk Stinson | ?? | ||||
HD94 | State Rep | Yolan Dennis | ?? | Win | |||
HD94 | State Rep | Daniel Lantz | Aq | ||||
0 | |||||||
SD04 | St. Cent. Comm. - Man | Tim Evans | A | ENDORSED | WIN! | ||
SD05 | St. Cent. Comm. - Woman | Lois Deem | Aq | ||||
SD05 | St. Cent. Comm. - Woman | Stephanie Garrett | ?? | Win | |||
SD05 | St. Cent. Comm. - Woman | Lisa Hayes | ?? | ||||
SD09 | St. Cent. Comm. - Woman | Christa Criddle | Aq | ENDORSED | |||
SD09 | St. Cent. Comm. - Woman | Crystal Faulkner | ?? | Win | |||
SD11 | St. Cent. Comm. - Man | William Delaney | Aq | Win | |||
SD11 | St. Cent. Comm. - Man | Jon Stainbrook | ?? | ||||
SD14 | St. Cent. Comm. - Man | Greg Lang | ?? | ||||
SD14 | St. Cent. Comm. - Man | Gregory Simpson | ?? | Win | |||
SD14 | St. Cent. Comm. - Man | Ken Walston | Aq | ||||
SD18 | St. Cent. Comm. - Woman | Jeneen Kubala | Aq | ||||
SD18 | St. Cent. Comm. - Woman | Tommie Jo Marsilo | ?? | ||||
SD18 | St. Cent. Comm. - Woman | Mare O'Toole | ?? | Win | |||
SD18 | St. Cent. Comm. - Woman | Amy Sabath | ?? | ||||
SD20 | St. Cent. Comm. - Woman | Diana Fleegle | ?? | Win | |||
SD20 | St. Cent. Comm. - Woman | Judy Zell | Aq | ||||
SD20 | St. Cent. Comm. - Man | Pat Hennessey | ?? | Win | |||
SD20 | St. Cent. Comm. - Man | Jim Hiles | Aq | ||||
SD21 | St. Cent. Comm. - Man | David Gunning | ?? | ||||
SD21 | St. Cent. Comm. - Man | Joe Miller | A | Win | |||
SD22 | St. Cent. Comm. - Man | Dan Drockton | ?? | Win | |||
SD22 | St. Cent. Comm. - Man | Jim Woods | A | ENDORSED | |||
SD26 | St. Cent. Comm. - Man | John Matthews | A | ENDORSED | WIN! | ||
SD26 | St. Cent. Comm. - Woman | Lisa Cooper | A | ENDORSED | WIN! | ||
SD26 | St. Cent. Comm. - Woman | Jude Foulk | Aq | ||||
SD27 | St. Cent. Comm. - Woman | Lauren LaRose | ?? | Win | |||
SD27 | St. Cent. Comm. - Woman | Beth Williams | Aq | ||||
SD29 | St. Cent. Comm. - Woman | Lisa Bast | Aq | ||||
SD29 | St. Cent. Comm. - Woman | Sarah Brown | ?? | Win | |||
SD31 | St. Cent. Comm. - Man | Jim Aslanides | A+ | ENDORSED | |||
SD31 | St. Cent. Comm. - Man | Gary Burkholder | ?? | Win | |||
0 | |||||||
Butler Co. | Common Pleas Judge | Ronald James | |||||
Butler Co. | Common Pleas Judge | Ben Manning | ENDORSED | ||||
Butler Co. | Common Pleas Judge | Michael Oster | Win | ||||
Lake Co. | Commissioner | Christopher Galloway | ?? | Win | |||
Lake Co. | Commissioner | Kimberly Laurie | Aq | ||||
Lake Co. | Commissioner | Dick Shreve | ?? | ||||
Warren Co. | Common Pleas Judge | Robert Peeler | ENDORSED | WIN! | |||
Warren Co. | Common Pleas Judge | Andrew Sievers | |||||
0 | |||||||
5th District | Court of Appeals | Craig Baldwin | ENDORSED | WIN! | |||
0 |
- 13112 reads