Ohio House 2008
In the 2008 elections, Buckeye Firearms Association ENDORSES the following candidates:
District | Office | Name | Party | |
01 | State Representative | Linda Bolon | Democrat | WIN! |
02 | State Representative | Kris Jordan | Republican | WIN! |
03 | State Representative | Ron Amstutz | Republican | WIN! |
04 | State Representative | Matt Huffman | Republican | WIN! | 06 | State Representative | Randy Gardner | Republican | WIN! |
07 | State Representative | Kenny Yuko | Democrat | WIN! |
10 | State Representative | Eugene Miller | Democrat | WIN! |
11 | State Representative | Rosalind McAllister | Republican | |
14 | State Representative | David Morris | Republican | |
16 | State Representative | Jennifer Brady | Democrat | |
17 | State Representative | Josh Mandel | Republican | WIN! |
18 | State Representative | Matt Patten | Democrat | WIN! |
19 | State Representative | Brad Lewis | Republican | |
20 | State Representative | Jim McGregor | Republican | |
21 | State Representative | Kevin Bacon | Republican | WIN! |
24 | State Representative | Tim Rankin | Republican | |
26 | State Representative | Joseph Healy | Republican | |
27 | State Representative | James Hunter | Republican | |
28 | State Representative | Virgil Lovitt | Republican | |
29 | State Representative | Lou Blessing | Republican | WIN! |
30 | State Representative | Bob Mecklenborg | Republican | WIN! |
31 | State Representative | Steve Johnson | Republican | |
32 | State Representative | Theo Barnes | Republican | |
33 | State Representative | Thomas Brown | Republican | |
34 | State Representative | Peter Stautberg | Republican | WIN! |
35 | State Representative | Ron Maag | Republican | WIN! |
38 | State Representative | Terry Blair | Republican | WIN! |
40 | State Representative | Ann Siefker | Republican | |
41 | State Representative | Randy Cole | Republican | |
43 | State Representative | Steve Dyer | Republican | WIN! |
45 | State Representative | John Otterman | Democrat | WIN! |
46 | State Representative | Barbara Sears | Republican | WIN! |
48 | State Representative | Carolyn Eyre | Republican | |
49 | State Representative | Matt Szollosi | Democrat | WIN! |
51 | State Representative | Scott Oelslager | Republican | WIN! |
52 | State Representative | Richard Hart | Republican | |
53 | State Representative | Timothy Derickson | Republican | WIN! |
54 | State Representative | Courtney Combs | Republican | WIN! |
55 | State Representative | William Coley | Republican | WIN! |
57 | State Representative | Matt Lundy | Democrat | WIN! |
58 | State Representative | Terry Boose | Republican | WIN! |
59 | State Representative | Ron Gerberry | Democrat | WIN! |
61 | State Representative | Mark Okey | Democrat | WIN! |
62 | State Representative | Lorraine Fende | Democrat | WIN! |
63 | State Representative | Carol-Ann Schindel | Republican | |
64 | State Representative | Thomas Montgomery | Republican | |
65 | State Representative | Sandra Harwood | Democrat | WIN! |
66 | State Representative | Joe Uecker | Republican | WIN! |
67 | State Representative | Shannon Jones | Republican | WIN! |
68 | State Representative | Roak Zeller | Republican | |
69 | State Representative | Bill Batchelder | Republican | WIN! |
70 | State Representative | Jarrod Martin | Republican | WIN! |
71 | State Representative | Jay Hottinger | Republican | WIN! |
72 | State Representative | Ross McGregor | Republican | WIN! |
73 | State Representative | Jay Goyal | Democrat | WIN! |
74 | State Representative | Bruce Goodwin | Republican | WIN! |
75 | State Representative | Lynn Wachtmann | Republican | WIN! |
76 | State Representative | Cliff Hite | Republican | WIN! |
77 | State Representative | Jim Zehringer | Republican | WIN! |
78 | State Representative | John Adams | Republican | WIN! |
80 | State Representative | Edward Enderle | Republican | |
81 | State Representative | Jeff Wagner | Republican | WIN! |
82 | State Representative | Jeffery McClain | Republican | WIN! |
83 | State Representative | David Burke | Republican | WIN! |
84 | State Representative | Bob Hackett | Republican | WIN! |
85 | State Representative | John Schlichter | Republican | |
86 | State Representative | David Daniels | Republican | WIN! |
87 | State Representative | Clyde Evans | Republican | WIN! |
88 | State Representative | Danny Bubp | Republican | WIN! |
89 | State Representative | Todd Book | Democrat | WIN! |
91 | State Representative | Dan Dodd | Democrat | WIN! |
93 | State Representative | Jennifer Garrison | Democrat | WIN! |
94 | State Representative | Troy Balderson | Republican | WIN! |
95 | State Representative | John Domenick | Democrat | WIN! |
96 | State Representative | Allan Sayre | Democrat | WIN! |
97 | State Representative | Dave Hall | Republican | WIN! |
98 | State Representative | Matt Dolan | Republican | WIN! |
99 | State Representative | Deborah Newcomb | Democrat | WIN! |
The following candidates for the Ohio House have exhibited support for the Second Amendment, hunting and self-defense, and neither holds a clear advantage over the other that would qualify for a singular endorsement. Since either candidate would be a pro-gun vote, we recommend voters base their decision on other matters which are also important to them.
District | Office | Name | Party | |
23 | State Representative | Keith Goldhardt | Democrat | |
23 | State Representative | Cheryl Grossman | Republican | WIN! |
36 | State Representative | Seth Morgan | Republican | WIN! |
36 | State Representative | Charles Morton | Democrat | |
50 | State Representative | Celeste DeHoff | Democrat | |
50 | State Representative | Todd Snitchler | Republican | WIN! |
79 | State Representative | Richard Adams | Republican | WIN! |
79 | State Representative | Melissa Stanley | Democrat | |
92 | State Representative | Debbie Phillips | Democrat | WIN! |
92 | State Representative | Jill Thompson | Republican |
The following candidates for the Ohio House have exhibited some level of support for the Second Amendment, hunting and self-defense, and are considered by Buckeye Firearms Association to be the better choice in their district:
District | Office | Name | Party | |
12 | State Representative | Michael DeBose | Democrat | WIN! |
22 | State Representative | Michael Keenan | Republican | |
47 | State Representative | Peter Ujvagi | Democrat | WIN! |
60 | State Representative | Robert Hagan | Democrat | WIN! |
The following candidates for the Ohio House are weak and inconsistent on gun rights. These candidates are unopposed by a major party in the upcoming election, or their opponent would offer no improvement as it pertains to your Second Amendment rights. Unfortunately, they will be returning to the Ohio House. If you live in one of these districts, focus on statewide candidates and help an endorsed candidate in a nearby district.
District | Office | Name | Party | |
05 | State Representative | Gerald Stebelton | Republican | |
08 | State Representative | Armond Budish | Democrat | |
09 | State Representative | Barbara Boyd | Democrat | |
13 | State Representative | Michael Skindell | Democrat | |
25 | State Representative | Dan Stewart | Democrat | |
39 | State Representative | Clayton Luckie II | Democrat | |
44 | State Representative | Vernon Sykes | Democrat | |
56 | State Representative | Joseph Koziura | Democrat |
No recommendations are being made in the following House Districts.
District | Office | |||
37 | State Representative | |||
42 | State Representative | |||
90 | State Representative |
- 6287 reads